A wonderful and spacious 1850 ft2, 2 storey with 4+1 bedroom that are well laid out and the master bedroom including an ensuite and 3+1 bathroom, and a fully renovated basement. Kitchen view of the terrace in the private backyard. Close to daycares, primary and secondary schools, bike path, and public transportation. Make sure not to miss this opportunity!
- View of the Aylmer Marina
- 9 ft ceiling
- Backyard facing south to the river.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.7 x 10.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 10.4 P | Ground Floor | Ceramic tiles |
Dinette | 11.10 x 11.9 P | Ground Floor | Wood |
Living room | 12.11 x 11.11 P | Ground Floor | Wood |
Hallway | 3.4 x 10 P | Ground Floor | Ceramic tiles |
Washroom | 6.2 x 7.5 P | Ground Floor | Ceramic tiles |
Bedroom | 10.4 x 9.5 P | 2nd Floor | Linoleum |
Bedroom | 11.1 x 10.9 P | 2nd Floor | Linoleum |
Bedroom | 12.5 x 11.3 P | 2nd Floor | Linoleum |
Bathroom | 9.2 x 5.10 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 17.2 x 12.1 P | 2nd Floor | Linoleum |
Bathroom | 9.10 x 8.11 P | 2nd Floor | Ceramic tiles |
Other | 7.0 x 5.10 P | 2nd Floor | Linoleum |
Bathroom | 12.11 x 8.7 P | Basement | Ceramic tiles |
Family room | 23.8 x 11.5 P | Basement | Carpet |
Bedroom | 16.5 x 13.3 P | Basement | Carpet |
Other | 8.4 x 5.11 P | Basement | Concrete |
Storage | 6.11 x 3.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.75x11.43 M |
Lot Size | 467.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 3754 / year |
Municipal Taxes (2023) | $ 4746 / year |
School taxes (2023) | $ 352 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Brick, Vinyl |
Pool | Heated |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...