GARAGE 36X19 with 14'door. Renovated 2 story with open concept cathedral ceiling (15 feet) built on concrete slab. windows 2024. Forced air furnace. Ideal for equipment owners. Partial view of the Ottawa river. Located on a 1.77 acre lot backing onto farm land. Amazing location for a trucker or handyman. Great for a heavy equipement owner operator. Located on the 148 and a 4-5 minute drive to Aylmer.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 18.10 x 13.9 P | Ground Floor | Tiles |
Storage | 12.8 x 6.8 P | Ground Floor | Wood |
Dining room | 26.0 x 10.3 P | Ground Floor | Floating floor |
Living room | 26.0 x 14.0 P | Ground Floor | Floating floor |
Hallway | 16.0 x 7.6 P | Ground Floor | Concrete |
Bedroom | 15.9 x 9.11 P | 2nd Floor | Floating floor |
Bedroom | 11.8 x 10.3 P | 2nd Floor | Wood |
Storage | 11.6 x 8.4 P | 2nd Floor | Wood |
Home office | 13.6 x 7.0 P | 2nd Floor | Floating floor |
Bedroom | 11.3 x 9.10 P | 2nd Floor | Floating floor |
Bathroom | 4.10 x 4.5 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.72x12.11 M |
Lot Size | 7157.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 1800 / year |
Municipal Taxes (2024) | $ 2263 / year |
School taxes (2024) | $ 257 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | Wood |
Garage | Attached |
Siding | Aluminum |
Basement | No basement |
Parking | In carport, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural, Residential |
Window type | Tilt and turn |
Loading maps...
Loading street view...